Trading Forex
Why choose to trade Forex with PH Markets Ltd?
Leverage upto 1:1000
55+ Currency pairs
Fixed Spreads
24 Hrs open for 5 Days
ELECTRONIC PAYMENT SYSTEMS
Symbol | Description | Typical Spreads in quote currency per unit | Margin requirement | Swap values in margin currency | Trading Hours | |||
---|---|---|---|---|---|---|---|---|
Short | Long | Monday Open | Friday Close | Break | ||||
CADCHF | Canadian Dollar/Swiss Franc | 2.4 | 1:1000 | -8.5 | 2.0 | 0:00:00 | 23:59:59 | - |
CADJPY | Canadian Dollar/Japanese Yen | 2.3 | 1:1000 | -7.4 | 1.2 | 0:00:00 | 23:59:59 | - |
CHFJPY | Swiss Franc/Japanese Yen | 2.9 | 1:1000 | -1.5 | -5.0 | 0:00:00 | 23:59:59 | - |
EURCAD | Euro/Canadian Dollar | 2.6 | 1:1000 | 3.5 | -13.5 | 0:00:00 | 23:59:59 | - |
EURCHF | Euro/Swiss Franc | 1.9 | 1:1000 | -4.5 | -2.5 | 0:00:00 | 23:59:59 | - |
EURGBP | Euro/Great Britain Pound | 1.8 | 1:1000 | -0.2 | -5.5 | 0:00:00 | 23:59:59 | - |
EURJPY | Euro/Japanese Yen | 1.7 | 1:1000 | -1.5 | -3.5 | 0:00:00 | 23:59:59 | - |
EURUSD | Euro/US Dollar | 1.2 | 1:1000 | 0.1 | -11.5 | 0:00:00 | 23:59:59 | - |
GBPCAD | Great Britain Pound/Canadian Dollar | 4.1 | 1:1000 | -1.5 | -9.5 | 0:00:00 | 23:59:59 | - |
GBPCHF | Great Britain Pound/Swiss Franc | 2.4 | 1:1000 | -9.0 | 1.0 | 0:00:00 | 23:59:59 | - |
GBPJPY | Great Britain Pound/Japanese Yen | 3.0 | 1:1000 | -7.5 | 0.1 | 0:00:00 | 23:59:59 | - |
GBPUSD | Great Britain Pound/US Dollar | 1.8 | 1:1000 | 1.0 | -8.5 | 0:00:00 | 23:59:59 | - |
USDCAD | US Dollar/Canadian Dollar | 1.9 | 1:1000 | -4.5 | -1.5 | 0:00:00 | 23:59:59 | - |
USDCHF | US Dollar/Swiss Franc | 1.9 | 1:1000 | -10.5 | 1.0 | 0:00:00 | 23:59:59 | - |
USDJPY | US Dollar/Japanese Yen | 1.7 | 1:1000 | -10.4 | 2.0 | 0:00:00 | 23:59:59 | - |
First time trading Forex?
Forex can be simple to understand – you trade one currency for another one – it’s accessible, open 24/5 – and with $5 trillion of daily trading volume it’s really dynamic. This is why Forex is a favorite amongst both novice and advanced traders. Trade forex now to discover this market.
The five most popular Forex pairs involve some of the World’s most powerful currencies including the U.S. dollar (USD), the British Pound (GBP), the Euro (EUR), the Swiss Franc (CHF) and Japanese Yen (JPY). The so-called “major pairs” are currency pairs involving these currencies. When you trade Forex, you basically sell one currency for the other, but they are considered as one unit. The base currency is the one on the left i.e. EUR/USD, the non-base currency is the one on the right. Usually the pair is quoted as above: EUR/USD – 1.17800 (indicative price) means that every euro you buy, you sell 1.17800 dollars. Inversely USD/EUR would be quoted as 0.8488 (just divide 1 by 1,17800 to figure out the inverse) meaning you sell 1 dollar and buy 0.8488 euro cents.
When you sell the currency, the opposite exists – you sell one of the base currency and buy the other. In USD/EUR at 0.84888 you sell 1 dollar and purchase 0.84888 euro.
Buying and Selling a pair depends on the market conditions of their currency. For example a negative announcement from the European Central Bank, could cause the euro to drop significantly against the dollar. So, a trader would likely sell the pair EUR/USD meaning they sell EUR and buy USD in the hope that it will gain over the EUR due to the announcement.